Implant
Dental Implant | $850 | | | | | | | |
Implant Crown + Abutment | $495 | | | | | | | |
Sinus Lift | $700-$1000 | | | | | | | |
Bone Graft | $400 | | | | | | | |
Snap On Denture (2 Implants) | $3,250 | | | | | | | |
Snap On Denture (3 Implants) | $3,999 | | | | | | | |
All on 4 treatment | $8,900 | | | | | | | |
All on 6 treatment | $11,100 | | | | | | | |
All on 8 treatment | $13,300 | | | | | | | |
Veneers
Metal / Porcelain Crown | $180 | | | | | | | |
Full Porcelain Crown | $450 | | | | | | | |
Zirconia Crown | $450 | | | | | | | |
Veneer (Porcelain) | $380 | | | | | | | |
Bridge | $180 p/tooth | | | | | | | |
Dentures
Full Denture | $250 | | | | | | | |
Full Porcelain Denture | $350 | | | | | | | |
Partial Denture | $480 | | | | | | | |
Night Guard | $85 | | | | | | | |
Endodontic
Root Canal / Endodontic | $220 | | | | | | | |
Post & Build Up | $95 | | | | | | | |
General
Cleaning | $35 | | | | | | | |
Laser Cleaning | $200 | | | | | | | |
Teeth Whitening | $180 | | | | | | | |
Composite Filling | $50 | | | | | | | |
Simple Extraction | $50 | | | | | | | |
Surgical Extraction | $180 | | | | | | | |
Wisdom Tooth Extraction | $250 | | | | | | | |
Deep Cleaning | $200 per quadrant | | | | | | | |
Diagnostics
Examination & consultation | FREE | | | | | | | |
Periapical X-Ray | $10 | | | | | | | |
Panoramic X-Ray | $55 | | | | | | | |
We accept: Cash (Mexican Pesos, US Dollars, we do not accept Canadian Dollars). Visa, MasterCard (4% Fee)
Prices in U.S. Dollars.
Prices are subject to change without prior notice.